Product Specifications
| Camera | |
|---|---|
| Pixel | 5MP(2560×1440) |
| Lens | 4 mm @ F1.6 |
| Angle of View | Horizontal visual field (H-FOV): 88°; Vertical view (V-FOV): 46° ; Diplopia (D-FOV): 105.4° |
| Monitoring Distance | Best distance 8m; Maximum monitoring distance 15m |
| Monitoring Area(㎡) | Best monitoring range (height = 2.5m) 60㎡ Maximum monitoring range (height = 3.5m) 160㎡ |
| Night Vision Type | Black and white night vision |
| Infrared Wavelength | 850nm (visible light) |
| Light Board | 24 LED lights |
| Infrared Night Vision Distance | 24 metres |
| Audio Input | / |
| Audio Output | / |
| Aspect Ratio | 16:9 |
| Computing Power | 1TOPS(INT8) 1 TOPS = 10¹² TOPS (1 trillion integer operations per second) |
| Digital Noise Reduction | 3D digital noise reduction |
| Backlight Compensation | support |
| Strong Light Suppression | support |
| Day-night Switching Thresholds | Soft photosensitivity: <2Lux during day and night;> 4Lux during night and day |
| Day-night Switching Mode | ICR infrared filter type |
| AI Algorithm | |
|---|---|
| Motion Detection | Yes |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Face Detection | / |
| Regional Testing | / |
| Passenger Flow Statistics | / |
| Alarm Linkage | APP message reminder |
| Privacy Overhang | 5 areas |
| Storage | |
|---|---|
| Local-storage | NVR |
| Local Model | Full-time recording/alarm recording |
| Local Storage Resolution | Master Code Stream |
| Local Storage Format | Video stream (NVR local storage) |
| Cloud Storage | / |
| Wired Network Port | Supports RJ45 10M/100M adaptive Ethernet port |
| Memory Interface | / |
| Image | |
|---|---|
| Maximum Image Size | 5MP: 2560x1440 |
| Frame Rate | 5MP: 25fps |
| Image Settings | Supports HD/SD; supports watermark; brightness/chroma/saturation/contrast (NVR adjustment) |
| Network Setting | |
|---|---|
| Maximum APP user access | 5 |
| Networking | Wired connection |
| Protocol | TCP/IP,HTTP,DHCP,DNS,MQTT,P2P,RTSP,Onvif |
| Firmware Upgrade | Local upgrades |
| General | |
|---|---|
| Material | Metal+ Plastic |
| Waterproof | IP66, waterproof and dustproof |
| Working Temperature & Humidity | -10℃ ~ 55℃, humidity <95% (no condensation) |
| Power Supply | POE IEEE 802.3af 48V DC12V |
| Size(mm) | 105.2mm*65.1mm |
| Way to Install | Wall mount/hang (accessories include screws) |
| Adjustable Angle Installation | Horizontal: 0-360°, Vertical: 0-75° |
| Support Client | App:Zosi Smart ;PC:AVSS (such as remote viewing, alarm push, multi-device management) |
| Security Certificate | FCC、CE |
