Product Specifications
| Camera | |
|---|---|
| Pixel | 8MP(3840×2160); 5MP(2880×1620) |
| Lens | 4 mm @ F1.6 |
| Pan/Tilt | Pan angle of view: 355° Tilt angle of view: 140° Pan/Tilt motor reduction ratio: 1/25 Pan/Tilt motor step angle: 5.625°/64 Pan/Tilt motor output torque: ≥400gf.cm Pan/Tilt motor reduction ratio: 1/64 Pan/Tilt motor step angle: 5.625°/64 Pan/Tilt motor output torque: ≥800gf.cm |
| Angle of View | Horizontal visual field (H-FOV): 87.2°; Vertical view (V-FOV): 46.8° ; Diplopia (D-FOV): 104° |
| Monitoring Distance | Best distance 8m; Maximum monitoring distance 15m |
| Monitoring Area(㎡) | Best monitoring range (height = 2.5m) 60㎡ Maximum monitoring range (height = 3.5m) 160㎡ |
| Night Vision Type | Full-color night vision, black and white night vision, intelligent night vision |
| Infrared Wavelength | 850nm (visible light) |
| Light Board | 6 infrared lights ; 4 white light lights |
| Infrared Night Vision Distance | 30 metres |
| Audio Input | Built-in high sensitivity microphone |
| Audio Output | Built-in speakers |
| Aspect Ratio | 16:9 |
| Frame Rate | 8MP: 20fps ; 5MP: 25fps |
| Computing Power | 1TOPS(INT8) 1 TOPS = 10¹² TOPS (3 trillion integer operations per second) |
| Digital Noise Reduction | 3D digital noise reduction |
| Backlight Compensation | support |
| Strong Light Suppression | support |
| Day-night Switching Thresholds | Soft photosensitivity: <2Lux during day and night;> 4Lux during night and day |
| Day-night Switching Mode | ICR infrared filter type |
| AI Algorithm | |
|---|---|
| Motion Detection | Yes |
| Human Detection | Yes |
| Humanoid Tracking | Yes |
| Vehicle Detection | Yes |
| Face Detection | Yes |
| Regional Testing | Yes (area intrusion/area exit/unmanned detection/passage detection/wandering detection) |
| Passenger Flow Statistics | Yes |
| Alarm Linkage | Intelligent sound and light alarm (built-in buzzer + flash light), APP message reminder |
| Privacy Overhang | 5 areas |
| Storage | |
|---|---|
| Local-storage | NVR |
| Local Model | Full-time recording/alarm recording |
| Local Storage Resolution | Master Code Stream |
| Local Storage Format | Video stream (NVR local storage) |
| Cloud Storage | / |
| Wired Network Port | Supports RJ45 10M/100M adaptive Ethernet port |
| Memory Interface | / |
| Image | |
|---|---|
| Maximum Image Size | 8MP(3840×2160); 5MP(2880×1620) |
| Frame Rate | 8MP: 20fps ; 5MP: 25fps |
| Image Settings | Supports HD/SD; supports watermark; brightness/chroma/saturation/contrast (NVR adjustment) |
| Network Setting | |
|---|---|
| Maximum APP user access | 5 |
| Networking | Wired connection |
| Protocol | IPv4;TCP;UDP;RTSP;RTP;DHCP;NTP;onvif |
| Firmware Upgrade | Local upgrades |
| General | |
|---|---|
| Material | Metal+ Plastic |
| Waterproof | IP66, waterproof and dustproof |
| Working Temperature & Humidity | -10℃ ~ 55℃, humidity <95% (no condensation) |
| Power Supply | POE IEEE 802.3af 48V DC12V |
| Size(mm) | Wall mount: 160mm (L) x 115mm (W) x 240mm (H) ; Ceiling mount: 120mm (L) x 140mm (W) x 282mm (H) |
| Weight (g) | 0.62kg(1 camera) |
| Way to Install | Wall mount/hang (accessories include screws) |
| Adjustable Angle Installation | Horizontal: 0-360°, Vertical: 0-75° |
| Support Client | App:Zosi Smart ;PC:AVSS (such as remote viewing, alarm push, multi-device management) |
| Security Certificate | FCC、CE |
