Product Specifications
| Camera | |
|---|---|
| Pixel | 5MP(2880×1620) |
| Lens | 4 mm @ F1.0 |
| Angle of View | Horizontal visual field (H-FOV): 89°; Vertical view (V-FOV): 48° ; Diplopia (D-FOV): 110° |
| Monitoring Distance | Best distance 8m; Maximum monitoring distance 15m |
| Monitoring Area(㎡) | Best monitoring range (height = 2.5m) 60㎡ Maximum monitoring range (height = 3.5m) 160㎡ |
| Night Vision Type | Full-color night vision |
| Light Board | 3 white light lights |
| Fill light control mode | Three modes: automatic on (automatically turns on/off the fill light according to light intensity) forced on or off timed on/off of the fill light (start and end times can be set) |
| Fill light brightness | Two modes: automatic adjustment, manual adjustment |
| Audio Input | Built-in high sensitivity microphone |
| Audio Output | Built-in speakers |
| Aspect Ratio | 16:9 |
| Frame Rate | 25fps |
| Computing Power | 1TOPS(INT8) 1 TOPS = 10¹² TOPS (1 trillion integer operations per second) |
| Digital Noise Reduction | 3D digital noise reduction |
| Backlight Compensation | support |
| Strong Light Suppression | support |
| AI Algorithm | |
|---|---|
| Motion Detection | Yes |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Face Detection | / |
| Regional Testing | Yes (area intrusion/area exit/unmanned detection/passage detection/wandering detection) |
| Passenger Flow Statistics | Yes |
| Alarm Linkage | Intelligent sound and light alarm (built-in buzzer + flash light), APP message reminder |
| Privacy Overhang | 5 areas |
| Storage | |
|---|---|
| Local-storage | NVR |
| Local Model | Full-time recording/alarm recording |
| Local Storage Resolution | Master Code Stream |
| Local Storage Format | Video stream (NVR local storage) |
| Cloud Storage | / |
| Wired Network Port | Supports RJ45 10M/100M adaptive Ethernet port |
| Memory Interface | / |
| Image | |
|---|---|
| Maximum Image Size | HD: 2880×1620; SD: 640x360 |
| Frame Rate | 25fps |
| Image Settings | Supports HD/SD; supports watermark; brightness/chroma/saturation/contrast (NVR adjustment) |
| Network Setting | |
|---|---|
| Maximum APP user access | 5 |
| Networking | Wired connection |
| Protocol | TCP/IP,HTTP,DHCP,DNS,MQTT,P4P,RTSP,onvif |
| Firmware Upgrade | Local upgrades |
| General | |
|---|---|
| Material | Metal+ Plastic |
| Waterproof | IP66, waterproof and dustproof |
| Working Temperature & Humidity | -10℃ ~ 55℃, humidity <95% (no condensation) |
| Power Supply | POE IEEE 802.3af 48V DC12V |
| Size(mm) | 68×85×187 |
| Weight (g) | 402g(1 camera) |
| Way to Install | Wall mount/hang (accessories include screws) |
| Support Client | App:Zosi Smart ;PC:AVSS (such as remote viewing, alarm push, multi-device management) |
| Security Certificate | FCC、CE |
